Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/1056
Τύπος: | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Energy yield estimation of on-vehicle photovoltaic systems in urban environments |
Συγγραφέας: | [EL] Ρηγογιάννης, Νικόλαος[EN] Rigogiannis, Nick [EL] Περπινιάς, Ιωάννης[EN] Perpinias, Ioannis [EL] Μπογατσης, Ιωαννης[EN] Bogatsis, Ioannis [EL] Ρόϊδος, Ιωάννης[EN] Roidos, Ioannis [EL] Βαγιάννης, Νίκος[EN] Vagiannis, Nick [EL] Ζουρνατζής, Αθανάσιος[EN] Zournatzis, Athanasios [EL] Κυρίτσης, Αναστάσιος[EN] Kyritsis, Anastasios [EL] Παπανικολάου, Νικόλαος[EN] Papanikolaou, Nikolaos [EL] Καλογήρου, Σωτήρης[EN] Kalogirou, Soteris |
Ημερομηνία: | 05/07/2023 |
Περίληψη: | Greenhouse gases from the propulsion systems of road transportations constitute a significant obstacle to achieve the Paris Agreement objectives. Nowadays, the substitution of conventional internal combustion engines with electric motors, along with electrochemical storage systems are the leading efforts to reduce the use of fossil fuels in road transportations. However, their limited driving range and the long charging times are the main technical factors that hinder the development of electromobility. Thus, energy harvesters and regeneration systems are increasingly incorporated in road vehicles, in order to increase their driving range. In this context, Vehicle Integrated and Applied Photovoltaics (VIAPVs) constitute an attractive prospect. The electricity yield for VIAPVs depends strongly on the route, the shadings due to the urban environment, the applied Maximum Power Point (MPPT) algorithm and the traffic conditions. In this paper, four commonly used commercial MPPT algorithms are experimentally evaluated, regarding their ability to extract the maximum available power simulating realistic city routes. The results show notable discrepancies in the performance of the studied algorithms, between terrestrial and VIAPV applications, highlighting the impact of poor MPPT performance in terms of power generation in moving vehicles. |
Γλώσσα: | Αγγλικά |
Σελίδες: | 16 |
DOI: | 10.1016/j.renene.2023.118998 |
EISSN: | 1879-0682 |
Θεματική κατηγορία: | [EL] Μηχανική, γενικά[EN] Engineering, general |
Λέξεις-κλειδιά: | Photovoltaic modules; Maximum Power Point Tracking performance; Partial shading conditions; Energy yield; Electric vehicles |
Κάτοχος πνευματικών δικαιωμάτων: | © 2023 Elsevier Ltd. All rights reserved. |
Ηλεκτρονική διεύθυνση του τεκμηρίου στον εκδότη: | https://www.sciencedirect.com/science/article/pii/S0960148123009047 |
Ηλεκτρονική διεύθυνση περιοδικού: | https://www.sciencedirect.com/journal/renewable-energy |
Τίτλος πηγής δημοσίευσης: | Renewable Energy |
Τόμος: | 215 |
Σελίδες τεκμηρίου (στην πηγή): | Article no 118998 |
Σημειώσεις: | This research is co-financed by Greece and the European Union (European Social Fund- ESF) through the Operational Programme « Human Resources Development, Education and Lifelong Learning» in the context of the project “Reinforcement of Postdoctoral Researchers - 2nd Cycle” (MIS-5033021), implemented by the State Scholarships Foundation (ΙΚΥ). |
Εμφανίζεται στις συλλογές: | Μεταδιδακτορικοί ερευνητές |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Σελίδες | Μέγεθος | Μορφότυπος | Έκδοση | Άδεια | |
---|---|---|---|---|---|---|---|
Renewable energy paper 2023_energy yield estimation of on-vehicle pv systems in urban environments.pdf | 16 MB | Adobe PDF | Δημοσιευμένη/του Εκδότη | Δείτε/ανοίξτε |