Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/1657
Τύπος: | Ανακοίνωση σε συνέδριο; Πρακτικά συνεδρίου |
Τίτλος: | Efficiency of seismic liquefaction mitigation methods for existing structures |
Συγγραφέας: | [EL] Βαλσάμης, Αλέξανδρος[EN] Valsamis, Alexandros [EL] Λημναίου, Ταξιαρχούλα[EN] Limnaiou, Taxiarchoula [EL] Παπαδημητρίου, Αχιλλεύς[EN] Papadimitriou, Achilleas |
Ημερομηνία: | Ιου-2021 |
Περίληψη: | This paper investigates numerically the seismic liquefaction-induced "failure" mechanisms of elongated structures founded on the ground surface of a liquefiable sandy layer, which is first considered horizontal and then having a mild inclination angle of 2 degrees. In accordance with the literature, the paper shows that if the layer is horizontal, the structure suffers from accumula-tion of settlement. It also shows that even such a mild inclination leads to the additional haz-ard of horizontal displacement and rotation of the structure due to lateral spreading of its foundation soil. The paper continues with an investigation of the beneficial effects of imple-menting rows of prefabricated drains or diaphragm walls at the perimeter of the foundation soil of these structures. The former mitigation method aims at reducing the developing excess pore pressures, while the latter targets at increasing the equivalent stiffness of the foundation system. The study is performed via non-linear dynamic fully coupled plane strain analyses with the finite-difference method, while the soil response is modeled with NTUA-SAND, a so-phisticated bounding surface plasticity model with verified ability of simulating the response of liquefiable granular soils. It shows that diaphragm walls are much more efficient in reducing settlements, horizontal displacements and rotations than prefabricated drains. However, this efficiency is fully attained only if their depth reaches the bottom of the liquefiable layer. |
Γλώσσα: | Αγγλικά |
Τόπος δημοσίευσης: | Αθήνα, Ελλάδα |
Σελίδες: | 10 |
DOI: | 10.7712/120121.8475.19074 |
ISBN: | 978-618-85072-3-4 |
ISSN: | 2623-3347 |
Θεματική κατηγορία: | [EL] Πολιτική μηχανική[EN] Civil Engineering [EL] Γεωτεχνική μηχανική και Γεωλογική μηχανική[EN] Geotechnical Engineering and Engineering Geology |
Λέξεις-κλειδιά: | liquefaction; Earthquake Engineering; ground improvement; foundation engineering; Diaphragm walls; Drains; earthquakes; Foundation failure; numerical analysis |
Κάτοχος πνευματικών δικαιωμάτων: | © 2021 The Authors. Published by Eccomas Proceedia |
Διατίθεται ανοιχτά στην τοποθεσία: | https://files.eccomasproceedia.org/papers/compdyn-2021/CD21_19074.pdf?mtime=20210921132634 |
Ηλεκτρονική διεύθυνση του τεκμηρίου στον εκδότη: | https://www.eccomasproceedia.org/conferences/thematic-conferences/compdyn-2021/8475 |
Τίτλος πηγής δημοσίευσης: | Proceedings of the 8 th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering |
Τόμος: | 1 |
Σελίδες τεκμηρίου (στην πηγή): | 212-221 |
Όνομα εκδήλωσης: | 8th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering |
Ημ/νία έναρξης εκδήλωσης: | 28/06/2021 |
Ημ/νία λήξης εκδήλωσης: | 30/06/2021 |
Σημειώσεις: | https://2021.compdyn.org/ This research is carried out / funded in the context of the project “Applicability of seismic liquefaction mitigation via nano-material injection under existing infrastructures” (MIS 5049429) under the call for proposals “Researchers' support with an emphasis on young researchers- 2nd Cycle”. The project is co-financed by Greece and the European Union (European Social Fund- ESF) by the Operational Programme Human Resources Development, Education and Lifelong Learning 2014-2020. |
Εμφανίζεται στις συλλογές: | Ερευνητικές ομάδες |
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από το αποθετήριο