Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/1795
Τύπος: | Διδακτορική διατριβή |
Τίτλος: | Deep learning techniques in biomedical imaging |
Εναλλακτικός τίτλος: | Τεχνικές βαθιάς εκμάθησης σε βιοϊατρικές απεικονίσεις |
Συγγραφέας: | [EL] Κατάκης, Σοφοκλής[EN] Katakis, Sofoklis |
Επιβλέπων διατριβής: | [EL] Οικονόμου, Γεώργιος[EN] Economou, George |
Συμβουλευτική επιτροπή: | [EL] Παναγιωτάκης, Γεώργιος[EN] Panayiotakis, George [EL] Αναστασόπουλος, Βασίλειος[EN] Anastassopoulos, Vassilis |
Μέλος εξεταστικής επιτροπής: | [EL] Νίνος, Κωνσταντίνος[EN] Ninos, Konstantinos [EL] Παναγιωτόπουλος, Ηλίας[EN] Panagiotopoulos, Elias [EL] Καλογεροπούλου, Χριστίνα[EN] Kalogeropoulou, Christina [EL] Ζαμπάκης, Πέτρος[EN] Zampakis, Petros |
Ημερομηνία: | 11/09/2023 |
Περίληψη: | Musculoskeletal ultrasound (MSK-US) is a valuable diagnostic tool for the examination of the musculoskeletal system since it enables a detailed visualization of the muscles. Within the last decade, various Computer-Aided Diagnosis (CAD) systems emerged as analytic tools that incorporated a selected set of quantitative features (e.g., first-, second- and higher-order statistical features) to assist the clinical staff in the clinical practice. These systems were usually applied for the detection of clinically important parameters such as muscle echogenicity or for the classification of different pathologies based on extracted radiological features. However, with the recent advancements in Artificial Intelligence, new powerful image processing techniques have emerged with their integration in CAD systems to be at an early level. The main objective of this thesis is the introduction of state-of-the art deep learning techniques to improve the performance of the already existing CAD systems. To achieve this, a wide range of medical applications have been studied in a new, large and diverse database. Specifically, the problems examined in this thesis can be categorized in the following topics: 1. Automated Architectural Analysis of the muscles in MSK-US. 2. Automated Textural Analysis of the muscles in MSK-US. 3. Generation of musculoskeletal ultrasound images. Each of these topics holds its own merit, as they investigate distinct aspects of patients' overall health conditions. However, they are also interconnected, as their collective study can yield more accurate computer diagnostic systems. Automated architectural analysis plays a crucial role in real-time muscle inspection, providing standardized assessments of muscle quality in terms of size, as well as the length and angle of its fascicles. Concurrently, automated textural analysis paves the way for systems that exclusively rely on muscle texture to monitor its health—an important aspect of muscular well-being. Textural patterns have the potential to signal abnormalities or specific muscle conditions, potentially enabling early interventions and preventive measures. It's important to note that the development of such systems requires a significant amount of data, a challenge compounded by stringent privacy and regulatory constraints in the medical field. To address these limitations, the automated generation of realistic musculoskeletal ultrasound images emerges as a practical solution. This approach circumvents these barriers, facilitating the acquisition of substantial data volumes essential for advancing research and system development. |
Γλώσσα: | Αγγλικά |
Τόπος δημοσίευσης: | Πάτρα, Ελλάδα |
Σελίδες: | 166 |
Θεματική κατηγορία: | [EL] Βιοϊατρική μηχανική[EN] Biomedical Engineering [EL] Τεχνητή νοημοσύνη[EN] Artificial Intelligence |
Λέξεις-κλειδιά: | deep learning; Muscle, skeletal; Ultrasonography; machine learning |
Κάτοχος πνευματικών δικαιωμάτων: | © Katakis Sofoklis 2023 |
Σημειώσεις: | This research is co-financed by Greece and the European Union (European Social FundESF) through the Operational Programme «Human Resources Development, Education and Lifelong Learning» in the context of the project “Strengthening Human Resources Research Potential via Doctorate Research – 2 nd Cycle” (MIS-5000432), implemented by the State Scholarships Foundation (ΙΚΥ). |
Εμφανίζεται στις συλλογές: | Υποψήφιοι διδάκτορες |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Σελίδες | Μέγεθος | Μορφότυπος | Έκδοση | Άδεια | |
---|---|---|---|---|---|---|---|
PhD_Thesis_Final_v3.4_IKY.pdf | Διδακτορική διατριβή | 166 σελίδες | 6.78 MB | Adobe PDF | Του συγγραφέα (post-refereeing) | Δείτε/ανοίξτε |