Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/1809
Τύπος: | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Assessment of fire regimes and post-fire evolution of burned areas with the dynamic time warping method on time series of satellite images—setting the methodological framework in the Peloponnese, Greece |
Συγγραφέας: | [EL] Κούτσιας, Νικόλαος[EN] Koutsias, Nikos [EL] Καραμητσου, Αναστασία[EN] Karamitsou, Anastasia [EL] Νιώτη, Φούλα[EN] Nioti, Foula [EL] Κουτελιέρης, Φραγκίσκος[EN] Coutelieris, Frank |
Ημερομηνία: | 20/10/2022 |
Περίληψη: | Forest fires are considered to be an important part of numerous terrestrial ecosystems and vegetation types, being also a significant factor of ecosystem disruption. In this sense, fires play an important role in the structure and function of the ecosystems. Biomes are characterized by a specific type of fire regime, which is a synergy of the climate conditions and the characteristics of the vegetation types dominating each biome. The assessment of burned areas and the identification of the fire regimes can be implemented with freely available low- to high-resolution satellite data as those of Landsat and Sentinel-2. Moreover, the biomes are characterized by the phenology, a useful component for vegetation monitoring, especially when time series of satellite images are used. Both the identification of fire regime by reconstructing the fire history and the monitoring of the post-fire evolution of burned areas were studied with remote sensing methods. Specifically, the present paper is a pilot study implemented in a Mediterranean biome, aimed at establishing the methodological framework to (i) define fire regimes, (ii) characterize the phenological pattern of the vegetation (pre-fire situation) of the fire-affected areas, and (iii) compare the phenology of the recovered fire-affected areas with the corresponding one of the pre-fire situation. At the global level, based on MODIS fire perimeters, we found that fires are occurring at 70% in the tropical and subtropical grasslands, savannas, and shrublands, followed by fires at tropical and subtropical moist broadleaf forests by 7% and by fires at deserts and xeric shrublands by 6.5%. |
Γλώσσα: | Αγγλικά |
Σελίδες: | 21 |
DOI: | doi.org/10.3390/rs14205237 |
EISSN: | 2072-4292 |
Θεματική κατηγορία: | [EL] Γεωεπιστήμες, γενικά[EN] Geosciences, general [EL] Φυσική γεωγραφία[EN] Physical Geography |
Λέξεις-κλειδιά: | fire regimes; post-fire recovery; burned areas; vegetation phenology; Time Series; satellite images; Satellite remote sensing; dynamic time warping; Mediterranean |
Κάτοχος πνευματικών δικαιωμάτων: | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. |
Όροι και προϋποθέσεις δικαιωμάτων: | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). |
Ηλεκτρονική διεύθυνση του τεκμηρίου στον εκδότη: | https://www.mdpi.com/2072-4292/14/20/5237 |
Ηλεκτρονική διεύθυνση περιοδικού: | https://www.mdpi.com/journal/remotesensing |
Τίτλος πηγής δημοσίευσης: | Remote Sensing |
Τεύχος: | 20 |
Τόμος: | 14 |
Σελίδες τεκμηρίου (στην πηγή): | Article no 5237 |
Σημειώσεις: | This research was co-financed by Greece and the European Union (European Social Fund—ESF) through the Operational Program “Human Resources Development, Education and Lifelong Learning 2014–2020” in the context of the project “Fire regimes and post-fire evolution of burned areas in selected plant biomes of the planet studying the phenology of the landscape with time series of satellite images” (MIS 5047152). |
Εμφανίζεται στις συλλογές: | Ερευνητικές ομάδες |
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από το αποθετήριο