Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/1824
Τύπος: | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Numerical investigation of the post-fire performance of steel columns |
Συγγραφέας: | [EL] Παντούσα, Δάφνη[EN] Pantousa, Daphne [EL] Καραβασίλης, Θεόδωρος[EN] Karavasilis, Theodoros [EL] Μαραβέας, Χρύσανθος[EN] Maraveas, Chrysanthos |
Ημερομηνία: | 02/03/2022 |
Περίληψη: | Research on the seismic performance of steel structures has led to the development of improved structures, which minimize structural and non-structural damage and can be reused immediately after an earthquake. Moreover, significant advances have been made for predicting the response of steel members, connections, and structural systems exposed to fire. Nevertheless, the research on the reuse of steel structures after a fire event is limited. A steel structure designed according to the current seismic codes can survive a fire without significant structural damage and may be repaired and reused. Therefore, it is of great importance to study whether the reuse of steel structures after a fire is safe in high seismicity areas. This paper investigates the seismic performance of steel columns that are pre-damaged due to fire. For this purpose, sophisticated finite element models have been developed and validated against experimental data. It was concluded that the models accurately predict the behaviour of beams-columns at elevated temperatures. First, the behaviour of the columns was studied using simplified boundary conditions; the surrounding structure was not included in the numerical model. Thermal-structural analyses were performed to determine the structural damage induced by the fire. Subsequently, the cyclic performance of the columns was investigated, considering both the residual post-fire deformations and the proper material properties. Aiming to obtain more realistic results, the complicated interaction between the heated columns and the surrounding structure was considered in the modelling. For this reason, the fire behaviour of a seismic resistant frame was simulated. Then, the behaviour of fire-damaged columns under cyclic loading was assessed. The analysis of the results demonstrates the effect of the post-fire damage on the cyclic behaviour of columns. |
Γλώσσα: | Αγγλικά |
Σελίδες: | 26 |
DOI: | 10.3390/buildings12030288 |
EISSN: | 2075-5309 |
Θεματική κατηγορία: | [EL] Δομοστατική[EN] Structural Engineering |
Λέξεις-κλειδιά: | Earthquake Engineering; fire; steel structures; earthquake; reuse; cyclic loading; steel columns; earthquake after fire; post-fire behaviour; numerical analysis |
Κάτοχος πνευματικών δικαιωμάτων: | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. |
Όροι και προϋποθέσεις δικαιωμάτων: | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). |
Ηλεκτρονική διεύθυνση του τεκμηρίου στον εκδότη: | https://www.mdpi.com/2075-5309/12/3/288 |
Ηλεκτρονική διεύθυνση περιοδικού: | https://www.mdpi.com/journal/buildings |
Τίτλος πηγής δημοσίευσης: | Buildings |
Τεύχος: | 3 |
Τόμος: | 12 |
Σελίδες τεκμηρίου (στην πηγή): | Article no 288 |
Σημειώσεις: | This research is co-financed by Greece and the European Union (European Social FundESF) through the Operational Programme “Human Resources Development, Education and Lifelong Learning 2014–2020” in the context of the project “Seismic behaviour of steel structures after fire and reuse criteria” (MIS 5047150). |
Εμφανίζεται στις συλλογές: | Ερευνητικές ομάδες |
Αρχεία σε αυτό το τεκμήριο:
Το πλήρες κείμενο αυτού του τεκμηρίου δεν διατίθεται προς το παρόν από το αποθετήριο