Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/385
Τύπος: | Άρθρο σε επιστημονικό περιοδικό |
Τίτλος: | Diversity and biotechnological potential of xylan-degrading microorganisms from orange juice processing waste |
Συγγραφέας: | [EL] Ζέρβα, Ιωάννα[EN] Zerva, Ioanna [EL] Ρέμμας, Νικόλαος[EN] Remmas, Nikolaos [EL] Ντούγιας, Σπυρίδων[EN] Ntougias, Spyridon |
Ημερομηνία: | 13/02/2019 |
Περίληψη: | The orange juice processing sector produces worldwide massive amounts of waste, which is characterized by high lignin, cellulose and hemicellulose content, and which exceeds 40% of the fruit’s dry weight (d.w.). In this work, the diversity and the biotechnological potential of xylan-degrading microbiota in orange juice processing waste were investigated through the implementation of an enrichment isolation strategy followed by enzyme assays for the determination of xylanolytic activities, and via next generation sequencing for microbial diversity identification. Intracellular rather than extracellular endo-1,4-β-xylanase activities were detected, indicating that peripheral cell-bound (surface) xylanases are involved in xylan hydrolysis by the examined microbial strains. Among the isolated microbial strains, bacterial isolates belonging to Pseudomonas psychrotolerans/P. oryzihabitans spectrum (99.9%/99.8% similarity, respectively) exhibited activities of 280 U/mg protein. In contrast, almost all microbial strains isolated exerted low extracellular 1,4-β-xylosidase activities (<5 U/mg protein), whereas no intracellular 1,4-β-xylosidase activities were detected for any of them. Illumina data showed the dominance of lactic and acetic acid bacteria and of the yeasts Hanseniaspora and Zygosaccharomyces. This is the first report on indigenous xylanolytic microbiota isolated from orange juice processing waste, possessing the biotechnological potential to serve as biocatalysts for citrus biomass valorization through the production of high-added value products and energy recovery. |
Γλώσσα: | Αγγλικά |
Σελίδες: | 13 |
DOI: | 10.3390/w11020274 |
ISSN: | 2073-4441 |
Θεματική κατηγορία: | [EL] Επιστήμες Μηχανικού και Τεχνολογία[EN] Engineering and Technology |
Λέξεις-κλειδιά: | orange juice processing waste; biomass valorization; xylanolytic bacteria and yeasts; endo-1,4-β-xylanase activity; 1,4-β-xylosidase activity; hemicellulose hydrolysis; lactic acid bacteria (LAB); acetic acid bacteria (AAB) |
Κάτοχος πνευματικών δικαιωμάτων: | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. |
Όροι και προϋποθέσεις δικαιωμάτων: | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). |
Διατίθεται ανοιχτά στην τοποθεσία: | https://www.mdpi.com/2073-4441/11/2/274 |
Ηλεκτρονική διεύθυνση του τεκμηρίου στον εκδότη: | https://www.mdpi.com/2073-4441/11/2/274 |
Ηλεκτρονική διεύθυνση περιοδικού: | https://www.mdpi.com/journal/water |
Τίτλος πηγής δημοσίευσης: | Water |
Τεύχος: | 2 |
Τόμος: | 11 |
Σελίδες τεκμηρίου (στην πηγή): | Article no 274 |
Σημειώσεις: | (This article belongs to the Special Issue Agro-Industrial Wastewater Treatment with Decentralized Biological Treatment Methods) This research is implemented through the Operational Program “Human Resources Development, Education and Lifelong Learning”, code MIS (OPS) 5006203, and is co-financed by the European Union (European Social Fund) and Greek national funds. |
Εμφανίζεται στις συλλογές: | Ερευνητικές ομάδες |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Σελίδες | Μέγεθος | Μορφότυπος | Έκδοση | Άδεια | |
---|---|---|---|---|---|---|---|
water-11-00274-v2 (5).pdf | 2.43 MB | Adobe PDF | - | Δείτε/ανοίξτε |