Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/388
Τύπος: | Ανακοίνωση σε συνέδριο |
Τίτλος: | Isolation and molecular characterization of limonene-growing microbiota capable of valorizing orange juice processing waste |
Συγγραφέας: | [EL] Ρέμμας, Νικόλαος[EN] Remmas, Nikolaos [EL] Ζέρβα, Ιωάννα[EN] Zerva, Ioanna [EL] Ντούγιας, Σπυρίδων[EN] Ntougias, Spyridon |
Ημερομηνία: | Μαΐ-2019 |
Περίληψη: | The orange juice processing industry is among the most developed agro-industrial sectors in Greece, which accounts for more than 1.5% of the global orange juice production. Despite the increased organic matter of orange juice processing waste, its high content in essential oils, in particular of limonene, inhibits microbial growth and resists degradation, especially during anaerobic digestion applications. To enhance energy recovery during anaerobic digestion of these agro-industrial residues, an enrichment approach was employed in order to isolate microbiota capable of growing in limonene-containing medium. In this study, microorganisms capable of growing in limonene-based broth were isolated through successive enrichment steps, where limonene was served as the sole carbon and energy source. The microbial strains that were obtained through this enrichment strategy were further characterized by small subunit ribosomal RNA sequencing, placing them within the phyla Proteobacteria and Firmicutes. We can conclude that these microbial isolates possess the potential to decrease the limonene content of orange juice processing waste, contributing thus in the valorization of citrus processing wastes during both anaerobic digestion and solid-state fermentation. |
Γλώσσα: | Αγγλικά |
Τόπος δημοσίευσης: | Mykonos Island, Greece |
Σελίδες: | 6 |
ISBN: | 978-618-5271-73-2 |
Θεματική κατηγορία: | [EL] Επιστήμες Μηχανικού και Τεχνολογία[EN] Engineering and Technology |
Λέξεις-κλειδιά: | orange juice processing waste; limonene biotransformation; biomass valorization; limonene-degrading microbiota |
Κάτοχος πνευματικών δικαιωμάτων: | Copyright © 2019, Grafima Publ |
Τίτλος πηγής δημοσίευσης: | Proceedings of the Seventh International Conference on Environmental Management, Engineering, Planning and Economics (CEMEPE 2019) and SECOTOX Conference |
Σελίδες τεκμηρίου (στην πηγή): | 306-311 |
Όνομα εκδήλωσης: | Seventh International Conference on Environmental Management, Engineering, Planning & Economics |
Τοποθεσία εκδήλωσης: | Mykonos Island, Greece |
Ημ/νία έναρξης εκδήλωσης: | 19/05/2019 |
Ημ/νία λήξης εκδήλωσης: | 24/05/2019 |
Σημειώσεις: | This work was carried out in the frame of the research project “Optimizing the energy recovery of waste from oranges juice industries using specialized native microorganisms as a starting culture, code MIS (OPS) 5006203, which is implemented through the Operational Program "Human Resources Development, Education and Lifelong Learning" and is co-financed by the European Union (European Social Fund) and Greek national funds. |
Εμφανίζεται στις συλλογές: | Ερευνητικές ομάδες |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Σελίδες | Μέγεθος | Μορφότυπος | Έκδοση | Άδεια | |
---|---|---|---|---|---|---|---|
CEMEPE_compressed.pdf | 242.93 kB | Adobe PDF | - | Δείτε/ανοίξτε |