Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/389
Τύπος: | Αναρτημένη ανακοίνωση (poster); Πρακτικά συνεδρίου |
Τίτλος: | Pectinolytic, xylanolytic and cellulolytic potential of the mixed population during acidogenesis of orange juice processing wastewater in ananaerobic bioreactor system |
Συγγραφέας: | [EL] Ζέρβα, Ιωάννα[EN] Zerva, Ioanna [EL] Ρέμμας, Νικόλαος[EN] Remmas, Nikolaos [EL] Ντούγιας, Σπυρίδων[EN] Ntougias, Spyridon |
Ημερομηνία: | Μαΐ-2019 |
Περίληψη: | Processing of oranges constitutes a major sector of the agro-industrial businesses around the globe. The main orange juice producers are located in the Mediterranean basin, the United States, Brazil, Mexico and China (1). More particularly, Greece’s orange juice industries represent the 1.5% of the global production, making this manufacturing sector a main pillar of the Greek economy (2). However, this manufacturing sector generates high quantities of waste, which represent over 50% of the processed fruit and are composed of soluble and insoluble carbohydrates, such as pectin, hemicellulose and cellulose, which approximately corresponds to 50% of orange’s dry weight (3). Among such biopolymers, hemicellulose and cellulose are slowly hydrolyzed, thus resisting biodegradation and compromising energy recovery during anaerobic digestion of orange processing wastes. For this reason, the hydrolysis of such polysaccharides should be carried out by specialized microbial consortia capable of breaking down the β-glycosidic bond, releasing sugar monomers and facilitating their enzymatic hydrolysis. On the other hand, despite the slowly hydrolysis of hemicellulose and cellulose content of such wastes, wastewaters generated by the orange juice producing factories are characterized by high organic load, making them a suitable source for anaerobic digestion and energy gain from the biogas production (4). Thus, the aim of this work is to uncover the pectinolytic, xylanolytic and cellulolytic potential of the mixed microbial population during acidogenesis of the orange juice processing wastewater in an anaerobic bioreactor system, treating such effluent under mesophilic conditions. Methodologically, the pectinolytic, xylanolytic and cellulolytic potential in the acidogenic reactor was assessed through the determination of intracellular and extracellular polygalacturonase, endo-1,4-β-xylanase, 1,4-β- xylosidase, endo-1,4-β-D-glucanase, exo-1,4-β-D-glucanase and β-1,4-D-glucosidase activities. Extremely low extracellular and intracellular endo-1,4-β-D-glucanase, β-1,4-D-glucosidase, 1,4-β-xylosidase and exo- 1,4-β-D-glucanase activities were detected, although high polygalacturonase and endo-1,4-β-xylanase activities were detected at steady state conditions, reaching values up to 7.47 and 17.04 U/mg protein, respectively. The fact that higher intracellular than extracellular polygalacturonase and endo-1,4-β-xylanase activities were detected indicates that surface cell-bound pectinases and xylanases were involved in wastewater hydrolysis (5,6). It is concluded that the high pectin and hemicellulose content of such wastewater was degraded by a specialized pectinolytic and xylanolytic mixed population, which was favored during acclimatization of the acidogenic biomass in this anaerobic bioreactor. |
Γλώσσα: | Αγγλικά |
Τόπος δημοσίευσης: | Cavtat, Croatia |
Σελίδες: | 2 |
ISBN: | 978-961-6756-99-0 |
Θεματική κατηγορία: | [EL] Επιστήμες Μηχανικού και Τεχνολογία[EN] Engineering and Technology |
Λέξεις-κλειδιά: | orange juice processing wastewater; anaerobic digestion; glucanases; xylanases; pectinases |
Κάτοχος πνευματικών δικαιωμάτων: | © by the authors. © 2019 University of Ljubljana |
Τίτλος πηγής δημοσίευσης: | 5th International Conference Implementation of Microreactor Technology In Biotechnology Book of Extended Abstracts |
Σελίδες τεκμηρίου (στην πηγή): | 64-65 |
Όνομα εκδήλωσης: | 5th International Conference Implementation of Microreactor Technology In Biotechnology – IMTB 2019 |
Τοποθεσία εκδήλωσης: | Cavtat, Croatia |
Ημ/νία έναρξης εκδήλωσης: | 19/05/2019 |
Ημ/νία λήξης εκδήλωσης: | 22/05/2019 |
Σημειώσεις: | This work was carried out in the frame of the research project “Optimizing the energy recovery of waste from oranges juice industries using specialized native microorganisms as a starting culture, code MIS (OPS) 5006203, which is implemented through the Operational Program "Human Resources Development, Education and Lifelong Learning" and is co-financed by the European Union (European Social Fund) and Greek national funds. |
Εμφανίζεται στις συλλογές: | Ερευνητικές ομάδες |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Σελίδες | Μέγεθος | Μορφότυπος | Έκδοση | Άδεια | |
---|---|---|---|---|---|---|---|
IMTB_compressed.pdf | 128.03 kB | Adobe PDF | - | Δείτε/ανοίξτε |