Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/69
Τύπος: | Ανακοίνωση σε συνέδριο |
Τίτλος: | Minimizing energy consumption for artificial lighting in classroom aiming for a nZEB using LED luminaires and daylight harvesting: The potential of Greek classrooms |
Συγγραφέας: | [EL] Δούλος, Λάμπρος[EN] Doulos, Lambros [EL] Κονταδάκης, Αντώνης[EN] Kontadakis, Antonis [EL] Τσαγκρασούλης, Aριστείδης[EN] Tsangrassoulis Aris |
Ημερομηνία: | 21/03/2018 |
Περίληψη: | The energy consumption for the artificial lighting in school buildings represents the largest proportion of the final electricity consumption. In Greece there is a large number of school buildings with quite old lighting systems using luminaires with T8 and sometimes T12 fluorescent lamps with electromagnetic ballast and degradated translucent diffusers. Moreover, although daylight availability is adequate during the year, there is a missing opportunity for energy savings, since daylight harvesting techniques with photosensors are not used. Scope of this paper is to present the benefits achieved from upgrading the artificial lighting system of a typical classroom using available technologies. This oral presentation will present the energy savings potential by using efficient luminaires and proper planning by customizing LED luminaires fitting for Greek classrooms. In addition, possible energy savings will be presented in cases where the luminaires are combined with a daylight harvesting system. More analytically the following issues will be discussed and presented: The typical classroom in Greece and the installed power for artificial lighting profile from• 1970 until now (type and number of luminaires, installed power per classroom). The potential energy savings when a new lighting system is adopted using LEDs, achieving• the design illuminance values as described in European Norm 12464-1, 2011. Estimated energy savings from daylight harvesting using photosensors and various• scenarios (using stand alone photosenors and photosensors for each luminaire). This will be realized using a full simulation of the dimming system, integrating measurements results from the drivers used. Measurements of LED dimming drivers (consumed energy versus lighting output) and• their effect to energy savings as described above. Differences in lighting design and energy consumption between AC and DC (power input)• LED luminaires in an effort to examine their potential power supply from renewable energy sources. National Building Code ensures that in school buildings an increased Window to Floor ratio should be used. This, together with their daytime operation offers the opportunity to achieve a near zero energy school building. We believe that the use of occupancy/daylight controls should be obligatory in school buildings. The reduction of the lighting energy consumption together with the adoption of DC drivers makes possible the connection with renewable energy sources such as photovoltaic panels |
Γλώσσα: | Αγγλικά |
Τόπος δημοσίευσης: | Frankfurt, Germany |
Σελίδες: | 2 |
Θεματική κατηγορία: | [EL] Ανανεώσιμη ενέργεια, Αειφορία και Περιβάλλον[EN] Renewable Energy, Sustainability and the Environment [EL] Έλεγχος και Βελτιστοποίηση[EN] Control and Optimization |
Λέξεις-κλειδιά: | Artificial lighting upgrade; Daylight harvesting; nZEB; School building |
Κάτοχος πνευματικών δικαιωμάτων: | CC BY-NC-ND |
Όνομα εκδήλωσης: | 10th international conference on Improving Energy Efficiency in Commercial Buildings and Smart Communities (IEECB&SC’18) |
Τοποθεσία εκδήλωσης: | Frankfurt, Germany |
Ημ/νία έναρξης εκδήλωσης: | 21/03/2018 |
Ημ/νία λήξης εκδήλωσης: | 22/03/2018 |
Εμφανίζεται στις συλλογές: | Μεταδιδακτορικοί ερευνητές |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Σελίδες | Μέγεθος | Μορφότυπος | Έκδοση | Άδεια | |
---|---|---|---|---|---|---|---|
Doulos_Abstact-IEECB'18-Frankfurt-02.02.2018.pdf | 311.85 kB | Adobe PDF | - | Δείτε/ανοίξτε |