Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/837
Τύπος: | Ανακοίνωση σε συνέδριο |
Τίτλος: | Surface plasmon resonance investigation of clay and organo-clay film formation on Au/water interface. |
Συγγραφέας: | [EL] Κουτσοπούλου, Ελένη[EN] Koutsopoulou, Eleni [EL] Παπαγιαννόπουλος, Αριστείδης[EN] Papagiannopoulos, Aristeidis [EL] Χρηστίδης, Γεώργιος[EN] Christidis, Georgios |
Ημερομηνία: | 01/07/2019 |
Περίληψη: | Hybrid organic–inorganic films are extensively studied for their potential use in a variety of advanced industrial and technological applications. Clay minerals and especially smectites, are widely used for the preparation of functional nanofilms [1] because of their excellent intrinsic properties. Functional molecules, such as alkylammonium surfactants, can be adsorbed on the clay mineral surfaces prior or subsequent to the film formation, leading to well-designed functional clay films [1]. Surface Plasmon Resonance (SPR) is a surface oriented method for the characterization of thin films and monitoring processes at metal interfaces, which has been used to investigate film formation and structural changes of clay minerals [2]. SAz-1 (high charge) and STx-1b (intermediate charge) montmorillonites obtained from the Source Clays Repository of the CMS were selected based on their layer charge and SPR was employed for the in-situ investigation of film formation from clay minerals aqueous dispersions on Au/water interface. Both smectites adhere on the gold surfaces irreversibly producing stable clay films. Layer charge and charge distribution seems to affect the kinetics of film formation but also the total amount of clay adhered on the gold substrate. The kinetics adhesion is mainly controlled by concentration for both clays and clay film formation is dominated by the layer charge of the different clay minerals which affect the total adsorbed amount of clay on the gold substrate. After the formation of stable clay films, hybrid organo-clay films were in-situ prepared with the introduction of alkylammonium chains in the SPR cell and their adsorption kinetics was examined. Alkylammonium molecules adsorb via ion exchange in the interlayer of clay minerals and the adsorption is controlled by the density of the clay film in full accordance with layer charge and charge localization. Therefore, a new method to construct hybrid organo-clay functional films for novel applications is proposed. |
Γλώσσα: | Αγγλικά |
Σελίδες: | 1 |
Θεματική κατηγορία: | [EL] Επιστήμες Μηχανικού και Τεχνολογία[EN] Engineering and Technology [EL] Φυσικές Επιστήμες[EN] Natural Sciences |
Λέξεις-κλειδιά: | Nanoclays; smectite; layer charge; clay film |
Κάτοχος πνευματικών δικαιωμάτων: | © by the author(s) |
Διατίθεται ανοιχτά στην τοποθεσία: | https://euroclay2019.sciencesconf.org/data/pages/Book_EUROCLAY_vf.pdf |
Ηλεκτρονική διεύθυνση του τεκμηρίου στον εκδότη: | https://euroclay2019.sciencesconf.org/data/pages/Book_EUROCLAY_vf.pdf |
Τίτλος πηγής δημοσίευσης: | International conference on clay science and technology. EUROCLAY 2019 Book of Abstracts |
Σελίδες τεκμηρίου (στην πηγή): | 176 |
Όνομα εκδήλωσης: | Euroclay 2019 International Conference on Clay Science and technology. |
Τοποθεσία εκδήλωσης: | Paris, France |
Ημ/νία έναρξης εκδήλωσης: | 01/07/2019 |
Ημ/νία λήξης εκδήλωσης: | 05/07/2019 |
Σημειώσεις: | E.K. thanks the State Scholarships Foundation (IKY) for the financial support through the ''Reinforcement of Postdoctoral Researchers'' (MIS 5001552) programme, OP ''Human Resources Development, Education and Lifelong Learning'', co-funded by the ESF and the Greek Public Sector. |
Εμφανίζεται στις συλλογές: | Μεταδιδακτορικοί ερευνητές |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Σελίδες | Μέγεθος | Μορφότυπος | Έκδοση | Άδεια | |
---|---|---|---|---|---|---|---|
Euroclay_2019_EK2.pdf | Άρθρο σε συνέδριο | 51.7 kB | Adobe PDF | Δημοσιευμένη/του Εκδότη | Δείτε/ανοίξτε |