Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/123456789/235
Τύπος: | Αναρτημένη ανακοίνωση (poster) |
Τίτλος: | Reduced graphene oxide ink/conductive polymeric composites for enhanced field emission devices |
Συγγραφέας: | [EL] Στυλιανάκης, Μηνάς[EN] Stylianakis, Minas |
Συντελεστής: | [EL] Βισκαδούρος, Γεώργιος[EN] Viskadouros, Georgios [EL] Πολυζωίδης, Χρήστος[EN] Polyzoidis, Christos [EN] Veisakis, George [EL] Πετρίδης, Κωνσταντίνος[EN] Petridis, Konstantinos [EL] Kυμάκης, Εμμανουήλ[EN] Kymakis, Emmanuel |
Ημερομηνία: | 24/09/2018 |
Περίληψη: | Hydroiodic acid (HI) treated - reduced graphene oxide (rGO) ink/conductive polymeric composites are considered as promising cold cathodes in terms of high geometrical aspect ratio and low field emission (FE) threshold devices [1-4]. In this study, four simple, cost-effective, solution-processed approaches for rGO-based field effect emitters were developed, optimized and compared; rGO layers were coated on a) n+ doped Si substrate, b) n+-Si/P3HT:rGO, c) n+-Si/PCDTBT:rGO and d) n+-Si/PCDTBT:PC71BM:rGO composites, respectively. The fabricated emitters were optimized by tailoring the concentration ratios of their preparation and field emission characteristics. In a critical ratio, FE performance of the composite materials was remarkably improved compared to the pristine Si, as well as n+-Si/rGO field emitter. In this context, the impact of various materials, such as polymers, fullerene derivatives, as well as different solvents on rGO function reinforcement and consequently on FE performance, upon rGO-based composites preparation, was investigated. The field emitter consisted of n+-Si/PCDTBT:PC 71BM(80%):rGO(20%)/rGO displayed a field enhancement factor of ∼2850, with remarkable stability over 20h and low turn-on field in 0.6V/μm. Highefficiency graphene-based FE devices realization paves the way towards low-cost, large-scale electron sources development. Finally, the contribution of this hierarchical, composite film morphology was evaluated and discussed. |
Γλώσσα: | Αγγλικά |
Τόπος δημοσίευσης: | Heraklion, Crete, Greece |
Σελίδες: | 1 |
Θεματική κατηγορία: | [EL] Επιστήμες Μηχανικού και Τεχνολογία[EN] Engineering and Technology |
Λέξεις-κλειδιά: | field emission; graphene; reduced graphene oxide; polymer composites; graphene ink; cold cathode; Fowler–Nordheim |
Κάτοχος πνευματικών δικαιωμάτων: | © by the authors. |
Όνομα εκδήλωσης: | 1st International Conference on Nanotechnologies and Bionanoscience (NanoBio 2018) |
Τοποθεσία εκδήλωσης: | Heraklion, Crete, Greece |
Ημ/νία έναρξης εκδήλωσης: | 24/09/2018 |
Ημ/νία λήξης εκδήλωσης: | 28/09/2018 |
Σημειώσεις: | This research was funded by State Scholarships Foundation (SSF) and co-financed by the European Union (European Social Fund - ESF) and Greek national funds through the action entitled ”Reinforcement of Postdoctoral Researchers”, in the framework of the Operational Programme ”Human Resources Development Program, Education and Lifelong Learning” of the National Strategic Reference Framework (NSRF) 2014 – 2020, Grant No. 13992 |
Εμφανίζεται στις συλλογές: | Μεταδιδακτορικοί ερευνητές |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Σελίδες | Μέγεθος | Μορφότυπος | Έκδοση | Άδεια | |
---|---|---|---|---|---|---|---|
4) Poster1_Stylianakis.pdf | POSTER_1 | 993.92 kB | Adobe PDF | Άλλη | Δείτε/ανοίξτε |